Feature Availability
Available on both Web/Mobile Browser and CircularONE Mobile App.
Introduction
Caution!
In an event that depletion occurs, all remaining volume of the specific hardware will be set to 0 mL.
You will learn how to record depletion of products from your owned or allocated hardware. This will enable you to reflect your product usage.
Create A New Deplete Report
To create a new deplete report, you can:
Steps | ||
|---|---|---|
1 | Head to ‘Deplete’ under Hardware Management | |
2 | Select ‘Create’ to create a Deplete Report | |
| ||
3 | View the workflow requirements | |
4 | Choose the site where your hardware needs to be depleted | |
| ||
5 | View the instructions for scanning of ecoTOTEs and select ‘Scan ecoTOTEs’ to proceed | |
| ||
6 | Scan in the ecoTOTEs to be depleted either by QR Code, NFC or Manual Input | |
| ||
7 | Once you have completed, select ‘Finish Scanning’ | |
8 | Review the scanned ecoTOTEs and ensure that any invalid hardware codes are removed before selecting ‘Continue’ | |
| ||
9 | Review the Deplete Report and fill in any additional remarks | |
| ||
10 | Select ‘Finish’ once you have completed | |
| ||
11 | If successful, you can select one of the 3 available options to continue
| |
| ||
View Deplete Report
To view a deplete report, you can:
Steps | ||
|---|---|---|
1 | Head to ‘Deplete’ under Hardware Management | |
2 | View any Deplete Report | |
| ||
Manage Deplete Report
To update the attachments related to your deplete report, you can:
Steps | ||
|---|---|---|
1 | View any report under Hardware Management | |
2 | Select ‘Manage’ and click ‘Upload Attachments’ | |
| ||
3 | Select a Category for the image that you will be uploading | |
4 | Proceed to Drop or Click to Upload an image | |
5 | If successful, you will be able to view the image thumbnail | |
| ||
6 | Once you have uploaded all attachments, select ‘Upload’ and you will be redirected back to the deplete report | |










