Feature Availability
Available on both Web/Mobile Browser and CircularONE Mobile App.
Introduction
Hardware Allocation is essential in ensuring that all hardware are correctly assigned and ready for operational use. Through allocation of hardware in(receive) and out(send) of your partnership, you will be able to effectively track and manage the utilisation of your hardware and resources.
Create A New Allocation (Receive) Report
Tip!
If an Allocation (Receive) Report has been created, a corresponding Allocation (Send) Report will be generated automatically by the system.
Caution!
You will only be able to receive hardware to sites within your partnership that you have access to.
To Create a New Allocation (Receive) Report, you can:
Steps | ||
|---|---|---|
1 | Head to ‘Allocation’ under Hardware Management | |
2 | Select ‘Create Allocation’ and click ‘Receive’ Allocation’ | |
| ||
3 | View the workflow requirements | |
| ||
4 | Select a site within your partnership to receive your hardware and click ‘Next’ | |
| ||
5 | Read the instructions for hardware scanning | |
| ||
6 | Scan in the hardware either by QR Code, NFC or Manual Input that you would like to receive allocation to the site you have previously chosen | |
| ||
7 | Once you have completed, select ‘Finish Scanning’ | |
8 | Review the scanned hardware and ensure that any invalid hardware codes are removed before selecting ‘Continue’ | |
| ||
9 | Review the Allocation (Receive) Report and fill in any additional remarks | |
| ||
10 | Select ‘Finish’ once you have completed | |
11 | If successful, you can select one of the 4 available options to continue
| |
| ||
Create A New Allocation (Send) Report
Tip!
If an Allocation (Send) Report has been created, a corresponding Allocation (Receive) Report will be generated automatically by the system.
Caution!
Site Reference Code will be required for an Allocation (Send) Report to denote the site that you will be sending your hardware to.
To Create A New Allocation (Send) Report, you can:
Step | ||
|---|---|---|
1 | Head to ‘Allocation’ under Hardware Management | |
2 | Select ‘Create Allocation’ and click ‘Send Allocation’ | |
| ||
3 | View the workflow requirements | |
| ||
4 | Select a site within your partnership that your hardware is from and click ‘Next’ | |
| ||
5 | Read the instructions for hardware scanning | |
| ||
6 | Scan in the hardware either by QR Code, NFC or Manual Input that you would like to allocate out of your partnership | |
| ||
7 | Once you have completed, select ‘Finish Scanning’ | |
8 | Review the scanned hardware and ensure that any invalid hardware codes are removed before selecting ‘Continue’ | |
| ||
9 | Read the instructions for the scanning of Site Reference Code that you will sending the hardware to | |
| ||
10 | Scan or type the Site Reference Code | |
| ||
11 | If successful, you will be shown the information of the Site (Receive) | |
| ||
12 | If the site information is accurate, click ‘Continue’ | |
13 | Review the Allocation (Send) Report and fill in any additional remarks | |
| ||
14 | Select ‘Finish’ once you have completed | |
15 | If successful, you can select one of the 2 options to continue (View Allocation (Send) Report or Proceed to Hardware Tracking) | |
| ||
View Hardware Allocation Report
To view a Hardware Allocation Report, you can:
Steps | ||
|---|---|---|
1 | Head to ‘Allocation’ under Hardware Management | |
2 | View any Allocation Report | |
| ||
Manage Allocation Report Attachments
To manage Allocation Report Attachments, you can:
Steps | ||
|---|---|---|
1 | Head to ‘Allocation’ under Hardware Management | |
2 | View any Allocation Report | |
| ||
3 | Select ‘Manage’ and select ‘Upload Attachment’ | |
| ||
4 | Select a Category for the image that you will be uploading | |
5 | Proceed to Drop or Click to Upload Image | |
| ||
6 | If successful, you will be able to view the image thumbnail | |
7 | Once you have uploaded all the attachments, select ‘Upload’ and you will be redirected back to the allocation report | |






















